Choose the perfect plan to power your business growth. Simple, transparent, and packed with value.
Find the JBSwift solution that best fits your business needs and budget. All prices are in USD and exclusive of applicable local taxes (e.g., VAT, Sales Tax).
Our goal is to provide exceptional value. The pricing below reflects our commitment to supporting your growth and profitability.
Flexible monthly or annual subscriptions. Annual plans typically include a discount.
| Tier Name | Key Features | Target Audience (Global) | Approx. Monthly Price ($) (Billed Annually) | Annual Price ($) | Notes |
|---|---|---|---|---|---|
| JBSwift Starter | Core Inventory (QR), Basic Accounting, Qless Billing (1 Counter), 2 Users | Small businesses, Startups | 29 - 49 | 348 - 588 | Essential features, entry-level. |
| JBSwift Growth | Starter + Webcart, Multi-Counter, Purchase & Accts Mgmt, 5-10 Users | Growing SMBs, E-commerce | 79 - 129 | 948 - 1,548 | For businesses scaling up. |
| JBSwift Pro | Growth + Payroll (Biometric*), Multi-Branch (2-5), Advanced Inventory & Reporting, 10-25 Users | Established businesses, Small chains | 179 - 299 | 2,148 - 3,588 | *Biometric hardware/payroll rules vary. |
| JBSwift Ultimate/Enterprise | Pro + Advanced Customization, More Branches/Users, Dedicated Support, API, SLA | Larger SMBs, Enterprises | Custom / 499+ | Contact Us | Tailored solutions. |
| *Biometric hardware/payroll rules vary regionally. Contact us for details on Ultimate/Enterprise plans. | |||||
One-time license fee with an optional Annual Support & Update Contract (ASC) for ongoing value.
| License Tier | Key Distinguishing Features (Illustrative) | Target Audience (Global) | One-Time License Fee ($) (excl. taxes) | Annual Support Contract (ASC) ($) (e.g., 18-22%) | Notes |
|---|---|---|---|---|---|
| JBSwift Standard License | Core Inventory & QR, Basic Accounting, Qless Billing (Single Counter), Webcart Integration (Basic) | Businesses preferring CAPEX, specific regions | 1,200 - 2,500 | 240 - 550 | ASC for updates & support. |
| JBSwift Premium License | All Standard + Payroll (Biometric capable), Multi-Branch (e.g., up to 3), MIS Reporting, Advanced Inventory | Larger SMBs wanting full ownership of a version | 3,000 - 6,000 | 600 - 1,320 | Higher upfront investment. |
| *ASC provides software updates and standard support. Premium support options available. | |||||
Tailored services to ensure successful implementation and ongoing optimization of JBSwift.
| Service Category | Description | Estimated Price Range ($) | Billing |
|---|---|---|---|
| Implementation Package | Remote setup, data import, user orientation | 250 - 750+ | One-Time |
| Customized Training (Online/On-Site) | Tailored sessions for your team | From $100/hr (Online) or $800/day (On-Site + T&E) | Per Hour/Day |
| Custom Development / Integration | Specific reports, minor tweaks, 3rd party integrations | $75 - $200 per hour | Per Hour / Project |
| Contact us to discuss your specific service requirements for a detailed quote. | |||
All prices are presented in USD and are exclusive of any applicable local taxes (VAT, Sales Tax, etc.). Pricing and package features are subject to change. Please contact Oasis LLC for the most current information and a personalized quote based on your business needs.